🎉 Up to 70% Off Selected ItemsShop Sale

BROTHER DCP-T700W WiFi CISS Injet Printer w/ BK,C,M & Y Ink (100V~120V)
Free Expedited Shipping by EMS/Fedex with Tracking Number
Original Inkset Included
|
Brother DCP-T700W Specification |
|||
| Â Printer Type | Â Inkjet | ||
|  Print Head | Mono: |  Piezo with 210 nozzles × 1 | |
| Colour: |  Piezo with 70 nozzles × 3 | ||
| Â Memory Capacity | Â 64 MB | ||
|  LCD (Liquid Crystal Display) |  16 characters × 1 line | ||
|  Power Source |   |  AC 100 to 120 V 50/60 Hz (US Power Plug Type) |
|
| Â Power Consumption | Copying Mode: | Â Approx. 16 W | |
| Ready Mode: | Â Approx. 2.5 W | ||
| Sleep Mode: | Â Approx. 0.7 W | ||
| Off: | Â Approx. 0.2 W | ||
|  Dimensions (W x D x H) |   |  435 mm x 374 mm x 180 mm | |
|  Weight |   |  8.3 kg | |
|  Noise Level |   |  50 dB(A) (Maximum) | |
|   |  50 dB(A) (Maximum) | ||
|  Temperature | Operating: |  10 to 35 ° C | |
| Best Print Quality: |  20 to 33 ° C | ||
| Â Humidity | Operating: | Â 20 to 80% (without condensation) | |
| Best Print Quality: | Â 20 to 80% (without condensation) | ||
| Â ADF (automatic document feeder)Â | Â Up to 20 pages | ||
| Â Paper: 80 gsm A4 or Letter size | |||
| Â Document Size | ADF Width: | Â 148 mm to 215.9 mm | |
| ADF Length: | Â 148 mm to 355.6 mm | ||
| Scanner Glass Width: | Â Max. 215.9 mm | ||
| Scanner Glass Length: | Â Max. 297 mm |
||
$123.00
Original: $409.99
-70%BROTHER DCP-T700W WiFi CISS Injet Printer w/ BK,C,M & Y Ink (100V~120V)—
$409.99
$123.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Free Expedited Shipping by EMS/Fedex with Tracking Number
Original Inkset Included
|
Brother DCP-T700W Specification |
|||
| Â Printer Type | Â Inkjet | ||
|  Print Head | Mono: |  Piezo with 210 nozzles × 1 | |
| Colour: |  Piezo with 70 nozzles × 3 | ||
| Â Memory Capacity | Â 64 MB | ||
|  LCD (Liquid Crystal Display) |  16 characters × 1 line | ||
|  Power Source |   |  AC 100 to 120 V 50/60 Hz (US Power Plug Type) |
|
| Â Power Consumption | Copying Mode: | Â Approx. 16 W | |
| Ready Mode: | Â Approx. 2.5 W | ||
| Sleep Mode: | Â Approx. 0.7 W | ||
| Off: | Â Approx. 0.2 W | ||
|  Dimensions (W x D x H) |   |  435 mm x 374 mm x 180 mm | |
|  Weight |   |  8.3 kg | |
|  Noise Level |   |  50 dB(A) (Maximum) | |
|   |  50 dB(A) (Maximum) | ||
|  Temperature | Operating: |  10 to 35 ° C | |
| Best Print Quality: |  20 to 33 ° C | ||
| Â Humidity | Operating: | Â 20 to 80% (without condensation) | |
| Best Print Quality: | Â 20 to 80% (without condensation) | ||
| Â ADF (automatic document feeder)Â | Â Up to 20 pages | ||
| Â Paper: 80 gsm A4 or Letter size | |||
| Â Document Size | ADF Width: | Â 148 mm to 215.9 mm | |
| ADF Length: | Â 148 mm to 355.6 mm | ||
| Scanner Glass Width: | Â Max. 215.9 mm | ||
| Scanner Glass Length: | Â Max. 297 mm |
||



